Course Name | Apply Now | Fees | Short Eligibility |
B.Tech. (Bachelor of Technology) | ₹35,000 | 10+2 education from a recognized board, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 50%, valid score in entrance exams such as JEE Main or TS EAMCET | |
M.B.A. (Master of Business Administration) | ₹27,000 | Bachelor's degree in any discipline, Minimum aggregate of 50%, Valid score in a national-level entrance exam (CAT, MAT, XAT, CMAT) | |
Diploma | ₹15,000 | 10+2 education from a recognized board or equivalent, minimum percentage requirement | |
M.Tech. (Master of Technology) | ₹57,000 - 1,13,999 | Bachelor's degree in Engineering or Technology, Minimum qualifying marks vary by specialization, Valid GATE score, Qualified for other national-level entrance exams, Relevant work experience |
MBA
MBA in Business Administration (Management)Gender | Male | Female |
---|---|---|
Total | 135 | 38 |
OBC | 43 | 15 |
SC | 6 | 15 |
ST | 15 | 1 |
Muslim | 50 | 3 |
PWD | 0 | 0 |
Minority Community | 0 | 0 |
Gender | Male | Female |
---|---|---|
General | 40 | 5 |
OBC | 89 | 12 |
SC | 87 | 35 |
ST | 76 | 4 |
Muslim | 0 | 0 |
PWD | 0 | 0 |
Mandar Education Societys Rajaram Shinde College of Engineering Chiplun
GNA University
IIT Roorkee